Men’s Antigua Charcoal Cincinnati Reds Tribute Quarter-Zip Pullover Top
in stock
$79.95
- Product ID: 202658198
- Brand: Profile
- Imported
- Midweight hoodie suitable for moderate temperatures
- Fleece lining provides added warmth and a soft feel
- Dropped shoulder seams provide a relaxed fit
- Adjustable drawstring hood for extra protection from the cold
- Front pouch pocket for hands-free storage and extra layer of comfort
- Ribbed cuffs and hem
- Flatlock stitching creates flat seams that lie smoothly against the skin
- Screen print team name and logo stacked on the front
- Player name and number printed on the back
- Material: 80% Cotton/20% Polyester
- Short sleeve
- Machine wash, tumble dry low
- Officially licensed
Additional information
| Color | Black & Red |
|---|---|
| size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
| Gender | For Men, For Women |
| Material | Polyester |
- Men's Outerwear
- Women's Outerwear
IN
| Jacket Size | US Size | UK Size | Chest | Waist | Sleeves |
|---|---|---|---|---|---|
| XS | 34 | 34 | 33 - 34 | 29 - 30 | 25 |
| S | 36 | 36 | 35 - 36 | 31 - 32 | 25.5 |
| M | 38 | 38 | 37 - 38 | 33 - 34 | 25.5 |
| L | 40 | 40 | 39 - 40 | 35 - 36 | 26 |
| XL | 42 | 42 | 41 - 42 | 37 - 38 | 26.5 |
| 2XL | 44 | 44 | 43 - 44 | 39 - 40 | 27 |
| 3XL | 46 | 46 | 45 - 46 | 41 - 42 | 27 |
| 4XL | 48 | 48 | 47 - 48 | 43 - 44 | 27.5 |
| Jacket Size | US Size | UK Size | Chest | Waist | Sleeves |
|---|---|---|---|---|---|
| XS | 34 | 34 | 86.5 - 89 | 76 - 78.5 | 63.5 |
| S | 36 | 36 | 91.5 - 94 | 81.5 - 84 | 65 |
| M | 38 | 38 | 96.5 - 99 | 86.5 - 89 | 65 |
| L | 40 | 40 | 101.5 - 104 | 91.5 - 94 | 66 |
| XL | 42 | 42 | 106.5 - 109 | 96.5 - 99 | 67.5 |
| 2XL | 44 | 44 | 112 - 114.5 | 101.5 - 104 | 68.5 |
| 3XL | 46 | 46 | 117 - 119.5 | 106.5 - 109 | 68.5 |
| 4XL | 48 | 48 | 122 - 127 | 112 - 117 | 70 |
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Chest
Measure the circumference around the fullest area of chest
Natural Waist
Measure the circumference around the narrowest area of waist
Lower Waist
Measure the circumference around the fullest area of waist
Hips
Measure around the fullest part of your body, above the top of your legs.
Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Pants Inseam
Measure from your crotch point to your ankle bone.
IN
| Jacket Size | US Size | UK Size | Bust | Waist | Hips | Sleeves |
|---|---|---|---|---|---|---|
| XXS | 0 | 2 | 31 - 32 | 25 - 26 | 33 - 34 | 23.5 |
| XS | 0 - 2 | 4 - 6 | 34 - 34 | 27 - 28 | 35 - 36 | 24 |
| S | 4 - 6 | 8 - 10 | 35 - 36 | 29 - 30 | 37 - 38 | 24.5 |
| M | 8 - 10 | 12 - 14 | 37 - 38 | 31 - 32 | 39 - 40 | 25 |
| L | 12 - 14 | 16 - 18 | 39 - 40 | 33 - 34 | 41 - 42 | 25.5 |
| XL | 16 - 18 | 20 - 22 | 42 - 44 | 36 - 38 | 44 - 46 | 26 |
| 2XL | 20 - 22 | 24 - 26 | 46 - 48 | 40 - 42 | 48 - 50 | 26 |
| Jacket Size | US Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) | Sleeves (cm) |
|---|---|---|---|---|---|---|
| XXS | 0 | 2 | 79 - 83 | 63 - 67 | 83 - 87 | 60 |
| XS | 0 - 2 | 4 - 6 | 84 - 88 | 68 - 72 | 88 - 92 | 61 |
| S | 4 - 6 | 8 - 10 | 89 - 93 | 73 - 77 | 93 - 97 | 62 |
| M | 8 - 10 | 12 - 14 | 94 - 98 | 78 - 82 | 98 - 102 | 63.5 |
| L | 12 - 14 | 16 - 18 | 99 - 103 | 83 - 87 | 103 - 107 | 64.5 |
| XL | 16 - 18 | 20 - 22 | 106 - 112 | 91 - 97 | 111 - 117 | 66 |
| 2XL | 20 - 22 | 24 - 26 | 116 - 122 | 101 - 107 | 121 - 127 | 66 |
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Chest
Measure the circumference around the fullest area of chest
Natural Waist
Measure the circumference around the narrowest area of waist
Lower Waist
Measure the circumference around the fullest area of waist
Hips
Measure around the fullest part of your body, above the top of your legs.
Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Pants Inseam
Measure from your crotch point to your ankle bone.



































